As at 27 January 2021 the Company has 139,858,471 shares in issue, of which 41.5% are not in public hands.
In accordance with AIM rule 26 the following investors are identified as having a significant (3% or more) interest in the company
Shareholder Name (* Director) | Number of Shares | % Holding |
---|---|---|
Gresham House Asset Management Limited | 27,142,856 | 19.41% |
The Estate of David Massie | 19,451,362 | 13.91% |
Jacqueline Daniell* and Paul Daniell | 10,316,490 | 7.38% |
Unicorn AIM VCT plc | 9,772,728 | 6.99% |
Canaccord Genuity Group Inc | 7,150,000 | 5.11% |
Guinness Asset Management | 5,714,286 | 4.09% |
Octopus Investments Nominees Limited | 4,500,000 | 3.22% |
There are no restrictions on the transfer of Wey Education’s AIM shares. The Company is not listed on any other exchanges or trading platforms.